Intended use
Used in endoscopic surgery for routine cutting of human tissues and blood coagulation.
Product Features
◎ Coated with insulating material,easy and smooth to pass through the endoscope channel.
◎ Can pass through a curved endoscope channel by the internal flexible connection.
◎ The bite of the jaws is firm and not easy to tall oft.
◎ Good cutting performance.

| NO | Model Size | Diameter(mm) | Length(mm) | Angle | Loop Opening(mm) | Channel(mm) | Operation |
| 1 | HFB-23-500 | φ2.3 | 500 | ≥90° | 6.5 | ≥2.8 | Gastroscope |
| 2 | HFB-23-1200 | 1200 | 6.5 | ≥2.8 | Gastroscope | ||
| 3 | HFB-23-1600 | 1600 | 6.5 | ≥2.8 | Gastroscope | ||
| 4 | HFB-23-1800 | 1800 | 6.5 | ≥2.8 | Gastroscope | ||
| 5 | HFB-23-2000 | 2000 | 6.5 | ≥2.8 | Enteroscope | ||
| 6 | HFB-23-2300 | 2300 | 6.5 | ≥2.8 | Enteroscope | ||
| 7 | HFB-18-500 | φ1.8 | 500 | ≥90° | 5 | ≥2.0 | Gastroscepe |
| 8 | HFB-18-1200 | 1200 | 5 | ≥2.0 | Gastroscepe | ||
| 9 | HFB-18-1600 | 1600 | 5 | ≥2.0 | Gastroscepe | ||
| 10 | HFB-18-1800 | 1800 | 5 | ≥2.0 | Gastroscepe | ||
| 11 | HFB-18-2000 | 2000 | 5 | ≥2.0 | Enteroscope | ||
| 12 | HFB-18-2300 | 2300 | 5 | ≥2.0 | Enteroscope |




